Lemmix Replay Textfile (0.0.7.0)
------------------------------------------
Title: Have a nice day!
Replay fileversion: 1
Number of records: 101
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Disable ButtonClicks When Paused    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y
--------------------------------------------------------------------------
   0      32  no      .....S..      -         Builder     1    0    0    0
   1      58  no      B.......      -         -           1    0    0    0
   2      58  no      .E......      -         -           1    0    0    0
   3      78  no      ......A.      Build     -           1    0  614   84
   4      86  no      B.......      -         -           1    0    0    0
   5      86  no      .E......      -         -           1    0    0    0
   6      90  no      B.......      -         -           1    0    0    0
   7      90  no      .E......      -         -           1    0    0    0
   8     117  no      ......A.      Build     -           1    1  600   84
   9     133  no      .....S..      -         Stopper     1    0    0    0
  10     168  no      B.......      -         -           1    0    0    0
  11     168  no      .E......      -         -           1    0    0    0
  12     170  no      B.......      -         -           1    0    0    0
  13     170  no      .E......      -         -           1    0    0    0
  14     170  no      ......A.      Block     -           1    2  601   83
  15     173  no      B.......      -         -           1    0    0    0
  16     173  no      .E......      -         -           1    0    0    0
  17     181  no      B.......      -         -           1    0    0    0
  18     181  no      .E......      -         -           1    0    0    0
  19     193  no      B.......      -         -           1    0    0    0
  20     193  no      .E......      -         -           1    0    0    0
  21     196  no      .....S..      -         Climber     1    0    0    0
  22     225  no      ......A.      Climb     -           1    0  621   80
  23     271  no      .....S..      -         Umbrella    1    0    0    0
  24     314  no      B.......      -         -           1    0    0    0
  25     314  no      .E......      -         -           1    0    0    0
  26     317  no      B.......      -         -           1    0    0    0
  27     317  no      .E......      -         -           1    0    0    0
  28     330  no      ......A.      Float     -           1    0  643   64
  29     337  no      B.......      -         -           1    0    0    0
  30     337  no      .E......      -         -           1    0    0    0
  31     340  no      .....S..      -         Builder     1    0    0    0
  32     340  no      B.......      -         -           1    0    0    0
  33     340  no      .E......      -         -           1    0    0    0
  34     353  no      ......A.      Build     -           1    0  643  104
  35     545  no      ......A.      Build     -           1    0  667   92
  36     737  no      B.......      -         -           1    0    0    0
  37     737  no      .E......      -         -           1    0    0    0
  38     737  no      ......A.      Build     -           1    0  691   80
  39     799  no      B.......      -         -           1    0    0    0
  40     799  no      .E......      -         -           1    0    0    0
  41     805  no      ......A.      Build     -           1    0  641  104
  42     898  no      B.......      -         -           1    0    0    0
  43     898  no      .E......      -         -           1    0    0    0
  44     995  no      B.......      -         -           1    0    0    0
  45     995  no      .E......      -         -           1    0    0    0
  46    1000  no      B.......      -         -           1    0    0    0
  47    1000  no      .E......      -         -           1    0    0    0
  48    1016  no      B.......      -         -           1    0    0    0
  49    1016  no      .E......      -         -           1    0    0    0
  50    1019  no      .....S..      -         Miner       1    0    0    0
  51    1022  no      B.......      -         -           1    0    0    0
  52    1022  no      .E......      -         -           1    0    0    0
  53    1035  no      B.......      -         -           1    0    0    0
  54    1035  no      .E......      -         -           1    0    0    0
  55    1038  no      B.......      -         -           1    0    0    0
  56    1038  no      .E......      -         -           1    0    0    0
  57    1040  no      B.......      -         -           1    0    0    0
  58    1040  no      .E......      -         -           1    0    0    0
  59    1041  no      ......A.      Mine      -           1   14  615   84
  60    1081  no      .....S..      -         Builder     1    0    0    0
  61    1120  no      B.......      -         -           1    0    0    0
  62    1120  no      .E......      -         -           1    0    0    0
  63    1123  no      B.......      -         -           1    0    0    0
  64    1123  no      .E......      -         -           1    0    0    0
  65    1125  no      B.......      -         -           1    0    0    0
  66    1125  no      .E......      -         -           1    0    0    0
  67    1146  no      B.......      -         -           1    0    0    0
  68    1146  no      .E......      -         -           1    0    0    0
  69    1148  no      B.......      -         -           1    0    0    0
  70    1148  no      .E......      -         -           1    0    0    0
  71    1148  no      ......A.      Build     -           1   18  689   80
  72    1151  no      B.......      -         -           1    0    0    0
  73    1151  no      .E......      -         -           1    0    0    0
  74    1152  no      ......A.      Build     -           1   14  664   93
  75    1338  no      B.......      -         -           1    0    0    0
  76    1338  no      .E......      -         -           1    0    0    0
  77    1341  no      ......A.      Build     -           1   18  665   68
  78    1350  no      B.......      -         -           1    0    0    0
  79    1350  no      .E......      -         -           1    0    0    0
  80    1441  no      ......A.      Build     -           1    0  816   73
  81    1521  no      B.......      -         -           1    0    0    0
  82    1521  no      .E......      -         -           1    0    0    0
  83    1522  no      ......A.      Build     -           1   25  656   62
  84    1528  no      B.......      -         -           1    0    0    0
  85    1528  no      .E......      -         -           1    0    0    0
  86    1560  no      B.......      -         -           1    0    0    0
  87    1560  no      .E......      -         -           1    0    0    0
  88    1569  no      B.......      -         -           1    0    0    0
  89    1569  no      .E......      -         -           1    0    0    0
  90    1569  no      ......A.      Build     -           1   15  655   60
  91    1598  no      B.......      -         -           1    0    0    0
  92    1598  yes     .....S..      -         Digger      1    0    0    0
  93    1598  no      .E......      -         -           1    0    0    0
  94    1601  no      ......A.      Dig       -           1   29  601   83
  95    1642  no      .....S..      -         Builder     1    0    0    0
  96    1699  no      ..+.....      -         -           1    0    0    0
  97    1780  no      B.......      -         -          82    0    0    0
  98    1780  yes     ..+.*...      -         -          99    0    0    0
  99    1780  no      .E......      -         -          99    0    0    0
 100    1781  no      ......A.      Build     -          99   27  674   50
